Match Summary
16
MarW15 Sharm ElSheikh

Hard,Women,Singles
|
Pei-Chi Lee | Natalia Szabanin | |
---|---|---|
1st Serve % | 37 of 55 = 67% | 32 of 60 = 53% |
Aces | 0 | 1 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 37 = 68% | 17 of 32 = 53% |
Winning % on 2nd Serve | 9 of 18 = 50% | 11 of 28 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 60 = 53% | 21 of 55 = 38% |
Break Point Conversions | 5 of 7 = 71% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 66 | 49 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |