Match Summary
08
AprW15 Shymkent

Clay,Women,Singles
|
Evialina Laskevich | Anhzelika Isaeva | |
---|---|---|
1st Serve % | 39 of 64 = 61% | 37 of 61 = 61% |
Aces | ||
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 39 = 67% | 24 of 37 = 65% |
Winning % on 2nd Serve | 13 of 25 = 52% | 8 of 24 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 61 = 48% | 25 of 64 = 39% |
Break Point Conversions | 4 of 8 = 50% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 68 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |