Match Summary
14
JanAustralian Open - Melbourne

Hard,Women,Singles
| Women, Singles | Naomi Cavaday GBR Alexandra Panova RUS | 3 6 | 7 63 | 6 3 |
| Naomi Cavaday | Alexandra Panova | |
|---|---|---|
| 1st Serve % | 60 of 108 = 56% | 50 of 84 = 60% |
| Aces | 2 | 2 |
| Double Faults | 6 | 2 |
| Unforced Errors | 46 | 53 |
| Winning % on 1st Serve | 38 of 60 = 63% | 29 of 50 = 58% |
| Winning % on 2nd Serve | 24 of 48 = 50% | 17 of 34 = 50% |
| Winners (Including Service) | 24 | 21 |
| Receiving Points Won | 38 of 86 = 44% | 46 of 114 = 40% |
| Break Point Conversions | 5 of 6 = 83% | 6 of 13 = 46% |
| Net Approaches | 2 of 9 = 22% | 4 of 11 = 36% |
| Total Points Won | 100 | 92 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
