Match Summary
05
FebW25 Launceston

Hard,Women,Singles
|
Ivana Popovic | Fangran Tian | |
---|---|---|
1st Serve % | 25 of 41 = 61% | 35 of 47 = 74% |
Aces | 4 | 0 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 25 = 68% | 18 of 35 = 51% |
Winning % on 2nd Serve | 11 of 16 = 69% | 2 of 12 = 17% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 47 = 57% | 13 of 41 = 32% |
Break Point Conversions | 5 of 7 = 71% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 55 | 33 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |