Match Summary
19
FebW15 Nanchang

Clay,Women,Singles
|
Fangran Tian | Jiahui Chen | |
---|---|---|
1st Serve % | 25 of 51 = 49% | 28 of 53 = 53% |
Aces | ||
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 16 of 25 = 64% | 14 of 28 = 50% |
Winning % on 2nd Serve | 18 of 26 = 69% | 11 of 25 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 53 = 53% | 17 of 51 = 33% |
Break Point Conversions | 5 of 7 = 71% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 62 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |