Match Summary
11
SepW15 Varna

Clay,Women,Singles
|
Petia Arshinkova | Ozlem Uslu | |
---|---|---|
1st Serve % | 35 of 56 = 63% | 24 of 45 = 53% |
Aces | ||
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 35 = 60% | 9 of 24 = 38% |
Winning % on 2nd Serve | 12 of 21 = 57% | 8 of 21 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 45 = 62% | 23 of 56 = 41% |
Break Point Conversions | 6 of 7 = 86% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 61 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |