Match Summary
15
JanW40 Monastir

Hard,Women,Singles
|
Anastasia Kovaleva | Jade Bornay | |
---|---|---|
1st Serve % | 44 of 66 = 67% | 45 of 74 = 61% |
Aces | 0 | 2 |
Double Faults | 2 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 44 = 68% | 28 of 45 = 62% |
Winning % on 2nd Serve | 12 of 22 = 55% | 13 of 29 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 74 = 45% | 24 of 66 = 36% |
Break Point Conversions | 4 of 6 = 67% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 75 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |