Match Summary
31
JulW15 Dublin

Carpet,Women,Singles
|
Karola Patricia Bejenaru | Andre Lukosiute | |
---|---|---|
1st Serve % | 33 of 52 = 63% | 23 of 46 = 50% |
Aces | 6 | 0 |
Double Faults | 1 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 33 = 88% | 18 of 23 = 78% |
Winning % on 2nd Serve | 10 of 19 = 53% | 11 of 23 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 17 of 46 = 37% | 13 of 52 = 25% |
Break Point Conversions | 3 of 6 = 50% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 56 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |