Match Summary
03
NovW15 Monastir

Hard,Women,Singles
|
Merna Refaat | Adriana Rajkovic | |
---|---|---|
1st Serve % | 24 of 32 = 75% | 25 of 52 = 48% |
Aces | 0 | 1 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 24 = 79% | 10 of 25 = 40% |
Winning % on 2nd Serve | 6 of 8 = 75% | 10 of 27 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 52 = 62% | 7 of 32 = 22% |
Break Point Conversions | 6 of 8 = 75% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 57 | 27 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |