Match Summary
02
JanASB Classic - Auckland

Hard,Women,Singles
| Women, Singles | Stephanie Dubois CAN Alexandra Panova RUS | 6 0 | 6 0 |
| Stephanie Dubois | Alexandra Panova | |
|---|---|---|
| 1st Serve % | 21 of 33 = 64% | 13 of 36 = 36% |
| Aces | 0 | 2 |
| Double Faults | 1 | 5 |
| Unforced Errors | ||
| Winning % on 1st Serve | 17 of 21 = 81% | 6 of 13 = 46% |
| Winning % on 2nd Serve | 7 of 12 = 58% | 5 of 23 = 22% |
| Winners (Including Service) | ||
| Receiving Points Won | 25 of 36 = 69% | 9 of 33 = 27% |
| Break Point Conversions | 6 of 8 = 75% | |
| Net Approaches | ||
| Total Points Won | 49 | 20 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
