Match Summary
10
AugW25+H Leipzig

Clay,Women,Singles
|
Adriana Rajkovic | Sarah Mueller | |
---|---|---|
1st Serve % | 24 of 43 = 56% | 21 of 41 = 51% |
Aces | 0 | 1 |
Double Faults | 2 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 24 = 71% | 9 of 21 = 43% |
Winning % on 2nd Serve | 9 of 19 = 47% | 3 of 20 = 15% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 41 = 71% | 17 of 43 = 40% |
Break Point Conversions | 7 of 11 = 64% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 55 | 29 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |