Match Summary
16
JanW40 Monastir

Hard,Women,Singles
|
Ines Ibbou | Anastasia Kovaleva | |
---|---|---|
1st Serve % | 35 of 44 = 80% | 36 of 55 = 65% |
Aces | 4 | 0 |
Double Faults | 0 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 35 = 60% | 17 of 36 = 47% |
Winning % on 2nd Serve | 5 of 9 = 56% | 7 of 19 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 55 = 56% | 18 of 44 = 41% |
Break Point Conversions | 6 of 10 = 60% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 57 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |