Match Summary
08
NovW15 Antalya

Hard,Women,Singles
|
Andreea Ghitescu | Lyubov Kostenko | |
---|---|---|
1st Serve % | 50 of 67 = 75% | 28 of 43 = 65% |
Aces | ||
Double Faults | 0 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 50 = 58% | 11 of 28 = 39% |
Winning % on 2nd Serve | 9 of 17 = 53% | 5 of 15 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 43 = 63% | 29 of 67 = 43% |
Break Point Conversions | 6 of 10 = 60% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 65 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |