Match Summary
11
MarW15 Monastir

Hard,Women,Singles
|
Bojana Marinkovic | Jasmijn Gimbrere | |
---|---|---|
1st Serve % | 44 of 81 = 54% | 58 of 85 = 68% |
Aces | 3 | 0 |
Double Faults | 2 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 44 = 68% | 34 of 58 = 59% |
Winning % on 2nd Serve | 22 of 37 = 59% | 10 of 27 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 41 of 85 = 48% | 29 of 81 = 36% |
Break Point Conversions | 6 of 14 = 43% | 3 of 12 = 25% |
Net Approaches | ||
Total Points Won | 93 | 73 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |