Match Summary
06
JanApia International - Sydney

Hard,Women,Singles
|
| Melinda Czink | Silvia Soler-Espinosa | |
|---|---|---|
| 1st Serve % | 31 of 46 = 67% | 33 of 49 = 67% |
| Aces | 2 | 1 |
| Double Faults | 2 | 1 |
| Unforced Errors | ||
| Winning % on 1st Serve | 25 of 31 = 81% | 17 of 33 = 52% |
| Winning % on 2nd Serve | 9 of 15 = 60% | 6 of 16 = 38% |
| Winners (Including Service) | ||
| Receiving Points Won | 26 of 49 = 53% | 12 of 46 = 26% |
| Break Point Conversions | 4 of 6 = 67% | 0 of 1 = 0% |
| Net Approaches | ||
| Total Points Won | 60 | 35 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
