Match Summary
09
MarW25 Kazan

I.hard,Women,Singles
|
Ekaterina Yashina | Alina Shcherbinina | |
---|---|---|
1st Serve % | 31 of 57 = 54% | 29 of 51 = 57% |
Aces | 1 | 1 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 31 = 74% | 17 of 29 = 59% |
Winning % on 2nd Serve | 13 of 26 = 50% | 5 of 22 = 23% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 51 = 57% | 21 of 57 = 37% |
Break Point Conversions | 5 of 5 = 100% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 65 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |