Match Summary
12
JunW15 Kaltenkirchen

Clay,Women,Singles
|
Natsumi Kawaguchi | Lara Schmidt | |
---|---|---|
1st Serve % | 71 of 92 = 77% | 48 of 78 = 62% |
Aces | ||
Double Faults | 4 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 71 = 54% | 25 of 48 = 52% |
Winning % on 2nd Serve | 11 of 21 = 52% | 12 of 30 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 41 of 78 = 53% | 43 of 92 = 47% |
Break Point Conversions | 7 of 9 = 78% | 5 of 15 = 33% |
Net Approaches | ||
Total Points Won | 90 | 80 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |