Match Summary
18
JunW25 Raanana

Hard,Women,Singles
|
Polina Kudermetova | Shavit Kimchi | |
---|---|---|
1st Serve % | 53 of 96 = 55% | 46 of 86 = 53% |
Aces | 3 | 5 |
Double Faults | 6 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 53 = 72% | 32 of 46 = 70% |
Winning % on 2nd Serve | 19 of 43 = 44% | 18 of 40 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 86 = 42% | 39 of 96 = 41% |
Break Point Conversions | 6 of 10 = 60% | 3 of 3 = 100% |
Net Approaches | ||
Total Points Won | 93 | 89 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |