Match Summary
23
JanW60 Andrezieux-Boutheon

I.hard,Women,Singles
|
Lois Boisson | ||
---|---|---|
1st Serve % | 60 of 97 = 62% | 40 of 72 = 56% |
Aces | 6 | 3 |
Double Faults | 6 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 60 = 62% | 24 of 40 = 60% |
Winning % on 2nd Serve | 19 of 37 = 51% | 18 of 32 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 72 = 42% | 41 of 97 = 42% |
Break Point Conversions | 2 of 11 = 18% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 86 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |