Match Summary
05
FebW60 Grenoble

I.hard,Women,Singles
|
Emeline Dartron | Lois Boisson | |
---|---|---|
1st Serve % | 28 of 38 = 74% | 29 of 54 = 54% |
Aces | 1 | 2 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 28 = 71% | 13 of 29 = 45% |
Winning % on 2nd Serve | 4 of 10 = 40% | 8 of 25 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 54 = 61% | 14 of 38 = 37% |
Break Point Conversions | 6 of 6 = 100% | 2 of 2 = 100% |
Net Approaches | ||
Total Points Won | 57 | 35 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |