Match Summary
18
JanW40 Bhopal

Hard,Women,Singles
|
Zhibek Kulambayeva | Ziva Falkner | |
---|---|---|
1st Serve % | 72 of 105 = 69% | 75 of 113 = 66% |
Aces | ||
Double Faults | 10 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 42 of 72 = 58% | 46 of 75 = 61% |
Winning % on 2nd Serve | 18 of 33 = 55% | 10 of 38 = 26% |
Winners (Including Service) | ||
Receiving Points Won | 57 of 113 = 50% | 45 of 105 = 43% |
Break Point Conversions | 8 of 15 = 53% | 4 of 9 = 44% |
Net Approaches | ||
Total Points Won | 117 | 101 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |