Match Summary
29
NovW15 Oberpullendorf

I.hard,Women,Singles
|
Ziva Falkner | Adriana Rajkovic | |
---|---|---|
1st Serve % | 53 of 83 = 64% | 65 of 99 = 66% |
Aces | 1 | 1 |
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 53 = 70% | 34 of 65 = 52% |
Winning % on 2nd Serve | 13 of 30 = 43% | 13 of 34 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 52 of 99 = 53% | 33 of 83 = 40% |
Break Point Conversions | 7 of 16 = 44% | 4 of 6 = 67% |
Net Approaches | ||
Total Points Won | 102 | 80 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |