Match Summary
04
JanW25 Monastir

Hard,Women,Singles
|
Nagi Hanatani | Ziva Falkner | |
---|---|---|
1st Serve % | 31 of 50 = 62% | 27 of 49 = 55% |
Aces | 0 | 1 |
Double Faults | 4 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 31 = 65% | 15 of 27 = 56% |
Winning % on 2nd Serve | 11 of 19 = 58% | 4 of 22 = 18% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 49 = 61% | 19 of 50 = 38% |
Break Point Conversions | 6 of 11 = 55% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 61 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |