Match Summary
12
NovW25 Kiryat Motzkin

Hard,Women,Singles
|
Anna Kubareva | Noma Akugue Noha | |
---|---|---|
1st Serve % | 92 of 127 = 72% | 73 of 113 = 65% |
Aces | 0 | 1 |
Double Faults | 9 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 60 of 92 = 65% | 45 of 73 = 62% |
Winning % on 2nd Serve | 14 of 35 = 40% | 21 of 40 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 47 of 113 = 42% | 53 of 127 = 42% |
Break Point Conversions | 6 of 16 = 38% | 6 of 15 = 40% |
Net Approaches | ||
Total Points Won | 121 | 119 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |