Match Summary
10
JulW15 Prokuplje

Clay,Women,Singles
|
Satsuki Takamura | Jovana Babic | |
---|---|---|
1st Serve % | 42 of 68 = 62% | 63 of 87 = 72% |
Aces | ||
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 42 = 60% | 29 of 63 = 46% |
Winning % on 2nd Serve | 19 of 26 = 73% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 47 of 87 = 54% | 24 of 68 = 35% |
Break Point Conversions | 7 of 17 = 41% | 4 of 6 = 67% |
Net Approaches | ||
Total Points Won | 91 | 64 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |