Match Summary
26
JanW25 Monastir

Hard,Women,Singles
|
Sijia Wei | Oana Gavrila | |
---|---|---|
1st Serve % | 41 of 68 = 60% | 35 of 66 = 53% |
Aces | 4 | 0 |
Double Faults | 6 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 41 = 71% | 21 of 35 = 60% |
Winning % on 2nd Serve | 10 of 27 = 37% | 9 of 31 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 66 = 55% | 29 of 68 = 43% |
Break Point Conversions | 5 of 12 = 42% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 75 | 59 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |