Match Summary
06
FebW60 Grenoble

I.hard,Women,Singles
|
Kathleen Kanev | Clara Vlasselaer | |
---|---|---|
1st Serve % | 51 of 89 = 57% | 39 of 87 = 45% |
Aces | 4 | 9 |
Double Faults | 4 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 51 = 65% | 24 of 39 = 62% |
Winning % on 2nd Serve | 22 of 38 = 58% | 25 of 48 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 87 = 44% | 34 of 89 = 38% |
Break Point Conversions | 1 of 10 = 10% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 93 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |