Match Summary
03
JanW60+H Bendigo

Hard,Women,Singles
|
Elina Avanesyan | Conny Perrin | |
---|---|---|
1st Serve % | 49 of 70 = 70% | 46 of 63 = 73% |
Aces | 0 | 2 |
Double Faults | ||
Unforced Errors | ||
Winning % on 1st Serve | 33 of 49 = 67% | 31 of 46 = 67% |
Winning % on 2nd Serve | 11 of 21 = 52% | 7 of 17 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 63 = 40% | 26 of 70 = 37% |
Break Point Conversions | 5 of 9 = 56% | 3 of 3 = 100% |
Net Approaches | ||
Total Points Won | 69 | 64 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |