Match Summary
04
JanW60 Canberra

Hard,Women,Singles
|
Eva Lys | Elina Avanesyan | |
---|---|---|
1st Serve % | 62 of 86 = 72% | 52 of 75 = 69% |
Aces | 2 | 1 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 62 = 58% | 23 of 52 = 44% |
Winning % on 2nd Serve | 7 of 24 = 29% | 7 of 23 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 75 = 60% | 43 of 86 = 50% |
Break Point Conversions | 9 of 14 = 64% | 6 of 14 = 43% |
Net Approaches | ||
Total Points Won | 88 | 73 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |