Match Summary
29
MayW15 Monastir

Hard,Women,Singles
|
Sakura Hosogi | Joanna Zawadzka | |
---|---|---|
1st Serve % | 35 of 60 = 58% | 53 of 72 = 74% |
Aces | 1 | 0 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 35 = 71% | 24 of 53 = 45% |
Winning % on 2nd Serve | 14 of 25 = 56% | 12 of 19 = 63% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 72 = 50% | 21 of 60 = 35% |
Break Point Conversions | 5 of 13 = 38% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 75 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |