Match Summary
08
JunW25 Madrid

Hard,Women,Singles
|
Ganna Poznikhirenko | Judith Perello Saavedra | |
---|---|---|
1st Serve % | 28 of 42 = 67% | 27 of 48 = 56% |
Aces | ||
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 28 = 71% | 10 of 27 = 37% |
Winning % on 2nd Serve | 8 of 14 = 57% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 48 = 60% | 14 of 42 = 33% |
Break Point Conversions | 6 of 8 = 75% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 57 | 33 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |