Match Summary
04
JanW40 Nonthaburi

Hard,Women,Singles
|
Yeon Woo Ku | Hong Yi Cody Wong | |
---|---|---|
1st Serve % | 36 of 58 = 62% | 34 of 62 = 55% |
Aces | ||
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 36 = 75% | 20 of 34 = 59% |
Winning % on 2nd Serve | 11 of 22 = 50% | 11 of 28 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 62 = 50% | 20 of 58 = 34% |
Break Point Conversions | 5 of 13 = 38% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 69 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |