Match Summary
05
JanW40 Nonthaburi

Hard,Women,Singles
|
Dalila Jakupovic | Yeon Woo Ku | |
---|---|---|
1st Serve % | 65 of 97 = 67% | 58 of 84 = 69% |
Aces | 2 | 0 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 65 = 60% | 33 of 58 = 57% |
Winning % on 2nd Serve | 17 of 32 = 53% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 84 = 48% | 41 of 97 = 42% |
Break Point Conversions | 6 of 7 = 86% | 4 of 9 = 44% |
Net Approaches | ||
Total Points Won | 96 | 85 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |