Match Summary
15
AprW15 Shymkent

Clay,Women,Singles
|
Karola Patricia Bejenaru | Sofia Sokhetskaya | |
---|---|---|
1st Serve % | 17 of 42 = 40% | 28 of 56 = 50% |
Aces | 3 | 1 |
Double Faults | 3 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 12 of 17 = 71% | 14 of 28 = 50% |
Winning % on 2nd Serve | 15 of 25 = 60% | 9 of 28 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 56 = 59% | 15 of 42 = 36% |
Break Point Conversions | 6 of 12 = 50% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 60 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |