Match Summary
19
AugW25 Tsukuba

Hard,Women,Singles
|
Kotomi Takahata | Funa Kozaki | |
---|---|---|
1st Serve % | 17 of 32 = 53% | 14 of 21 = 67% |
Aces | ||
Double Faults | 2 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 13 of 17 = 76% | 6 of 14 = 43% |
Winning % on 2nd Serve | 8 of 15 = 53% | 4 of 7 = 57% |
Winners (Including Service) | ||
Receiving Points Won | 11 of 21 = 52% | 11 of 32 = 34% |
Break Point Conversions | 2 of 3 = 67% | |
Net Approaches | ||
Total Points Won | 32 | 21 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |