Match Summary
04
MarW25 Swan Hill

Grass,Women,Singles
|
Joanna Garland | En Shuo Liang | |
---|---|---|
1st Serve % | 21 of 41 = 51% | 47 of 71 = 66% |
Aces | 5 | 2 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 21 = 90% | 24 of 47 = 51% |
Winning % on 2nd Serve | 9 of 20 = 45% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 71 = 51% | 13 of 41 = 32% |
Break Point Conversions | 5 of 15 = 33% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 64 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |