Match Summary
10
JanW25 Loughborough

I.hard,Women,Singles
|
Emeline Dartron | Joanna Garland | |
---|---|---|
1st Serve % | 41 of 64 = 64% | 56 of 75 = 75% |
Aces | 12 | 1 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 41 = 80% | 33 of 56 = 59% |
Winning % on 2nd Serve | 11 of 23 = 48% | 12 of 19 = 63% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 75 = 40% | 20 of 64 = 31% |
Break Point Conversions | 3 of 4 = 75% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 74 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |