Match Summary
15
JunW25 Jonkoping

Clay,Women,Singles
|
Joanna Garland | Irina Fetecau | |
---|---|---|
1st Serve % | 33 of 54 = 61% | 48 of 72 = 67% |
Aces | 1 | 2 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 33 = 70% | 29 of 48 = 60% |
Winning % on 2nd Serve | 10 of 21 = 48% | 6 of 24 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 72 = 51% | 21 of 54 = 39% |
Break Point Conversions | 5 of 12 = 42% | 3 of 3 = 100% |
Net Approaches | ||
Total Points Won | 70 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |