Match Summary
28
FebW15 Nanchang

Clay,Women,Singles
|
Dabin Kim | Joanna Garland | |
---|---|---|
1st Serve % | 42 of 70 = 60% | 37 of 61 = 61% |
Aces | 3 | 1 |
Double Faults | 6 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 42 = 60% | 16 of 37 = 43% |
Winning % on 2nd Serve | 14 of 28 = 50% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 61 = 56% | 31 of 70 = 44% |
Break Point Conversions | 6 of 10 = 60% | 2 of 12 = 17% |
Net Approaches | ||
Total Points Won | 73 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |