Match Summary
17
NovW15 Monastir

Hard,Women,Singles
|
Kristina Milenkovic | Yu Shan | |
---|---|---|
1st Serve % | 44 of 66 = 67% | 53 of 72 = 74% |
Aces | ||
Double Faults | 8 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 44 = 57% | 26 of 53 = 49% |
Winning % on 2nd Serve | 10 of 22 = 45% | 5 of 19 = 26% |
Winners (Including Service) | ||
Receiving Points Won | 41 of 72 = 57% | 31 of 66 = 47% |
Break Point Conversions | 6 of 12 = 50% | 4 of 6 = 67% |
Net Approaches | ||
Total Points Won | 76 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |