Match Summary
27
OctW15 Sharm El Sheikh

Hard,Women,Singles
|
Lamis Alhussein Abdel Aziz | Yu Shan | |
---|---|---|
1st Serve % | 35 of 48 = 73% | 29 of 46 = 63% |
Aces | 0 | 1 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 35 = 80% | 14 of 29 = 48% |
Winning % on 2nd Serve | 4 of 13 = 31% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 46 = 59% | 16 of 48 = 33% |
Break Point Conversions | 5 of 8 = 63% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 59 | 35 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |