Match Summary
21
JunW25 Raanana

Hard,Women,Singles
|
Shelly Bereznyak | Adi Gavish | |
---|---|---|
1st Serve % | 29 of 45 = 64% | 40 of 69 = 58% |
Aces | 0 | 1 |
Double Faults | 2 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 29 = 76% | 21 of 40 = 53% |
Winning % on 2nd Serve | 8 of 16 = 50% | 12 of 29 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 69 = 52% | 15 of 45 = 33% |
Break Point Conversions | 5 of 9 = 56% | 2 of 2 = 100% |
Net Approaches | ||
Total Points Won | 66 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |