Match Summary
19
JanAustralian Open - Melbourne

Hard,Women,Singles
|
| Marion Bartoli | Jelena Dokic | |
|---|---|---|
| 1st Serve % | 31 of 51 = 61% | 25 of 52 = 48% |
| Aces | 2 | 0 |
| Double Faults | 4 | 9 |
| Unforced Errors | 15 | 28 |
| Winning % on 1st Serve | 23 of 31 = 74% | 17 of 25 = 68% |
| Winning % on 2nd Serve | 12 of 20 = 60% | 9 of 27 = 33% |
| Winners (Including Service) | 15 | 17 |
| Receiving Points Won | 26 of 52 = 50% | 16 of 51 = 31% |
| Break Point Conversions | 4 of 8 = 50% | 1 of 4 = 25% |
| Net Approaches | 5 of 8 = 63% | 4 of 6 = 67% |
| Total Points Won | 61 | 42 |
| Fastest Serve Speed | 176 KMH | 168 KMH |
| Average 1st Serve Speed | 167 KMH | 160 KMH |
| Average 2nd Serve Speed | 157 KMH | 142 KMH |
