Match Summary
04
SepU.S. Open - New York

Hard,Women,Singles
|
Iga Swiatek | Sachia Vickery | |
---|---|---|
1st Serve % | 54 of 92 = 59% | 90 of 138 = 65% |
Aces | 2 | 1 |
Double Faults | 7 | 6 |
Unforced Errors | 69 | 33 |
Winning % on 1st Serve | 36 of 54 = 67% | 54 of 90 = 60% |
Winning % on 2nd Serve | 17 of 38 = 45% | 21 of 48 = 44% |
Winners (Including Service) | 51 | 19 |
Receiving Points Won | 63 of 138 = 46% | 39 of 92 = 42% |
Break Point Conversions | 7 of 20 = 35% | 4 of 7 = 57% |
Net Approaches | 6 of 9 = 67% | 8 of 13 = 62% |
Total Points Won | 116 | 114 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |