Match Summary
17
AprW15 Shymkent

Clay,Women,Singles
|
Yasmina Karimjanova | Karola Patricia Bejenaru | |
---|---|---|
1st Serve % | 44 of 79 = 56% | 59 of 109 = 54% |
Aces | 3 | 2 |
Double Faults | 12 | 14 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 44 = 73% | 40 of 59 = 68% |
Winning % on 2nd Serve | 13 of 35 = 37% | 15 of 50 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 54 of 109 = 50% | 34 of 79 = 43% |
Break Point Conversions | 7 of 18 = 39% | 5 of 8 = 63% |
Net Approaches | ||
Total Points Won | 99 | 89 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |