Match Summary
01
NovW15 Monastir

Hard,Women,Singles
|
Adriana Rajkovic | Helena Stevic | |
---|---|---|
1st Serve % | 30 of 47 = 64% | 35 of 49 = 71% |
Aces | 4 | 1 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 30 = 70% | 15 of 35 = 43% |
Winning % on 2nd Serve | 11 of 17 = 65% | 7 of 14 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 49 = 55% | 15 of 47 = 32% |
Break Point Conversions | 5 of 9 = 56% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 59 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |