Match Summary
31
JanW15 Monastir

Hard,Women,Singles
|
Manon Leonard | Ekaterina Shalimova | |
---|---|---|
1st Serve % | 79 of 115 = 69% | 58 of 103 = 56% |
Aces | 1 | 1 |
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 48 of 79 = 61% | 38 of 58 = 66% |
Winning % on 2nd Serve | 16 of 36 = 44% | 20 of 45 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 103 = 44% | 51 of 115 = 44% |
Break Point Conversions | 5 of 12 = 42% | 6 of 15 = 40% |
Net Approaches | ||
Total Points Won | 109 | 109 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |