Match Summary
02
FebW15 Monastir

Hard,Women,Singles
|
Ya Hsin Lee | Fangzhou Liu | |
---|---|---|
1st Serve % | 37 of 47 = 79% | 37 of 52 = 71% |
Aces | 4 | 2 |
Double Faults | ||
Unforced Errors | ||
Winning % on 1st Serve | 29 of 37 = 78% | 21 of 37 = 57% |
Winning % on 2nd Serve | 4 of 10 = 40% | 2 of 15 = 13% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 52 = 56% | 14 of 47 = 30% |
Break Point Conversions | 5 of 7 = 71% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 62 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |