Match Summary
15
FebQatar Ladies Open - Doha

Hard,Women,Singles
|
| Tsvetana Pironkova | Angelique Kerber | |
|---|---|---|
| 1st Serve % | 30 of 51 = 59% | 32 of 50 = 64% |
| Aces | 1 | 0 |
| Double Faults | 1 | 0 |
| Unforced Errors | ||
| Winning % on 1st Serve | 24 of 30 = 80% | 20 of 32 = 63% |
| Winning % on 2nd Serve | 11 of 21 = 52% | 5 of 18 = 28% |
| Winners (Including Service) | ||
| Receiving Points Won | 25 of 50 = 50% | 16 of 51 = 31% |
| Break Point Conversions | 4 of 7 = 57% | 1 of 1 = 100% |
| Net Approaches | ||
| Total Points Won | 60 | 41 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |

