Match Summary
22
FebW15 Sharm ElSheikh

Hard,Women,Singles
|
Lamis Alhussein Abdel Aziz | Axana Mareen | |
---|---|---|
1st Serve % | 59 of 91 = 65% | 68 of 112 = 61% |
Aces | 0 | 3 |
Double Faults | 4 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 59 = 63% | 40 of 68 = 59% |
Winning % on 2nd Serve | 19 of 32 = 59% | 19 of 44 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 53 of 112 = 47% | 35 of 91 = 38% |
Break Point Conversions | 6 of 14 = 43% | 4 of 10 = 40% |
Net Approaches | ||
Total Points Won | 109 | 94 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |